2026 Budget: Check Out the Key Resource Allocations to Drive Growth, Jobs and Social Services
Presenting the 2026 Budget Statement themed “The Ghana We Want”, Finance Minister Dr Cassiel Ato Forson outlined a series of headline allocations designed to accelerate economic growth, expand social services, and improve infrastructure across the country.
The allocations cover agriculture, education, health, energy, roads, social protection, local governance, creative industries, and other priority sectors.
Key Sector and Programme Allocations for 2026:
| Sector / Programme | Allocation (GH¢ million / billion) |
|---|---|
| 24-Hour Economy Programme | 110 million |
| Food Security & Agro-Industrial Value Chains | 245 million |
| Oil Palm Development (Finance Window – 2026–2032) | 6.9 billion |
| Agriculture Enclave Roads (1,000 km) | 828 million |
| Farmer Service Centres | 690 million |
| Ghana Buffer Stock Company (food procurement) | 200 million |
| Aquaculture Development | 100 million |
| Rural Electricity Acceleration & Urban Intensification Initiative – Phase I | 2.0 billion |
| Energy Sector Shortfall Payments | 15.2 billion |
| Legacy Independent Power Producers Debt | 4.8 billion |
| Ministry of Roads & Highways (road construction) | 4.3 billion |
| Ghana Road Maintenance Trust Fund (166 constituencies, 10 km each) | 3.0 billion |
| Big Push Infrastructure Programme (strategic roads & bridges) | 30.0 billion |
| Ministry of Education Programmes & Activities | 33.3 billion |
| Ghana Education Trust Fund (GETFund) | 9.9 billion |
| Free Secondary Education Implementation | 4.2 billion |
| Ghana Secondary Learning Improvement Programme (GSLIP) | 1.1 billion |
| No-Fee-Stress Policy | 537 million |
| Free Tertiary Education for Persons with Disabilities | 25 million |
| Textbooks, school furniture, buses, and pick-ups | 3.0 billion |
| Construction of 200 JHS, 200 primary schools, 200 KG, 400 teacher bungalows & 400 sanitation facilities | 2.0 billion |
| Capitation Grants | 157 million |
| School Feeding Programme | 1.98 billion |
| Free sanitary pads for girls | 292 million |
| Teacher Trainee Allowances | 207 million |
| BECE Registration | 169 million |
| NHIS (healthcare financing, vaccines, essential medicines) | 9.0 billion |
| Ghana Medical Care Trust (MahamaCares – chronic disease support) | 2.3 billion |
| Nursing Trainee Allowances | 474 million |
| Construction of three regional hospitals | 600 million |
| Upgrade of seven hospitals & maternal/child health services | 79 million |
| Completion of 10 Agenda 111 hospital projects | 100 million |
| LEAP Programme (social protection for vulnerable groups) | 1.1 billion |
| Women’s Development Bank (MSME financing) | 401 million |
| National Apprenticeship Programme | 170 million |
| National Coders Programme (digital skills) | 100 million |
| ‘Adwumawura’ enterprise support | 160 million |
| Monthly allowances for Assembly Members | 100 million |
| District Assemblies Common Fund | 8.9 billion |
| GDP & CPI Rebasing & related surveys | 207 million |
| National Anti-Illegal Mining Operations Secretariat (NAIMOS) | 150 million |
| Film Fund (Kumawood & film sector revival) | 20 million |
| Creative Arts Fund (arts, music, fashion, food sectors) | 20 million |
| Integrated Recycling & Compost Plant (IRECOP) | 400 million |
| Construction of fishing markets | 100 million |
| Purchase of fishing nets & outboard motors | 50 million |
| District Housing & resettlement of Akosombo Dam spillage victims | 500 million |
| Construction of mini stadiums | 200 million |
| Procurement of fire tenders & equipment | 150 million |
| Support for Black Stars participation in World Cup | 150 million |





